Characteristic | Description | Common Processes |
---|---|---|
Bonding Mechanism | Base metal and filler metal melt together to form a chemical bond | • Arc Welding (Manual/Submerged) • Gas Shielded Welding (TIG/MIG/MAG) • High-Energy Beam Welding (Laser/Electron Beam) |
Heat-Affected Zone | Relatively wide, requiring controlled heat input |
Characteristic | Description | Common Processes |
---|---|---|
Bonding Mechanism | Atomic bonding achieved through pressure without filler metal | • Resistance Welding (Spot/Seam) • Friction Welding • Cold Pressure Welding |
Joint Characteristics | Narrow weld seam with minimal HAZ |
Parameter | Hard Brazing | Soft Soldering |
---|---|---|
Temperature Threshold | >450°C | ≤450°C |
Bonding Nature | Physical bonding (Base metal remains solid) | |
Typical Methods | • Flame Brazing • Induction Brazing • Furnace Brazing |
• Soldering Iron |
1. Metallurgical Difference
2. Process Selection Criteria
3. Industry Applications